<?xml version="1.0" encoding="utf-8" standalone="yes"?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"><channel><title>Awesome на Dominicus In</title><link>https://dominicusin.github.io/awesome/</link><description>Новые записи в «Awesome» на Dominicus In</description><generator>Hugo -- gohugo.io</generator><language>ru</language><copyright>© 2026</copyright><atom:link href="https://dominicusin.github.io/awesome/feed.xml" rel="self" type="application/rss+xml"/><image><url>https://dominicusin.github.io/images/og-default.png</url><title>Dominicus In</title><link>https://dominicusin.github.io/awesome/</link></image><item><title>awesome-android-ui</title><link>https://dominicusin.github.io/awesome/tools/awesome-android-ui/</link><pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate><dc:creator/><guid isPermaLink="true">https://dominicusin.github.io/awesome/tools/awesome-android-ui/</guid><description>&lt;blockquote&gt;&lt;p&gt;Источник: &lt;a href="https://github.com/wasabeef/awesome-android-ui" target="_blank" rel="noreferrer"&gt;awesome-android-ui&lt;/a&gt; — синхронизируется из внешнего репозитория как sparse-субмодуль (только список).&lt;/p&gt;
&lt;/blockquote&gt;
&lt;h1 class="relative group"&gt;List of Android UI/UX Libraries
 &lt;div id="list-of-android-uiux-libraries" class="anchor"&gt;&lt;/div&gt;
 
 &lt;span
 class="absolute top-0 w-6 transition-opacity opacity-0 -start-6 not-prose group-hover:opacity-100 select-none"&gt;
 &lt;a class="text-primary-300 dark:text-neutral-700 !no-underline" href="#list-of-android-uiux-libraries" aria-label="Якорь"&gt;#&lt;/a&gt;
 &lt;/span&gt;
 
&lt;/h1&gt;
&lt;p&gt;&lt;a href="https://github.com/wasabeef/awesome-android-ui" target="_blank" rel="noreferrer"&gt;&lt;figure&gt;&lt;img
 class="my-0 rounded-md"
 loading="lazy"
 decoding="async"
 fetchpriority="low"
 alt="Awesome"
 src="https://cdn.rawgit.com/sindresorhus/awesome/d7305f38d29fed78fa85652e3a63e154dd8e8829/media/badge.svg"
 &gt;&lt;/figure&gt;
&lt;/a&gt;&lt;/p&gt;</description><content:encoded>&lt;blockquote&gt;&lt;p&gt;Источник: &lt;a href="https://github.com/wasabeef/awesome-android-ui" target="_blank" rel="noreferrer"&gt;awesome-android-ui&lt;/a&gt; — синхронизируется из внешнего репозитория как sparse-субмодуль (только список).&lt;/p&gt;
&lt;/blockquote&gt;
&lt;h1 class="relative group"&gt;List of Android UI/UX Libraries
 &lt;div id="list-of-android-uiux-libraries" class="anchor"&gt;&lt;/div&gt;
 
 &lt;span
 class="absolute top-0 w-6 transition-opacity opacity-0 -start-6 not-prose group-hover:opacity-100 select-none"&gt;
 &lt;a class="text-primary-300 dark:text-neutral-700 !no-underline" href="#list-of-android-uiux-libraries" aria-label="Якорь"&gt;#&lt;/a&gt;
 &lt;/span&gt;
 
&lt;/h1&gt;
&lt;p&gt;&lt;a href="https://github.com/wasabeef/awesome-android-ui" target="_blank" rel="noreferrer"&gt;&lt;figure&gt;&lt;img
 class="my-0 rounded-md"
 loading="lazy"
 decoding="async"
 fetchpriority="low"
 alt="Awesome"
 src="https://cdn.rawgit.com/sindresorhus/awesome/d7305f38d29fed78fa85652e3a63e154dd8e8829/media/badge.svg"
 &gt;&lt;/figure&gt;
&lt;/a&gt;&lt;/p&gt;
&lt;p&gt;A curated list of awesome Android UI/UX libraries.&lt;/p&gt;

&lt;h2 class="relative group"&gt;Maintainers
 &lt;div id="maintainers" class="anchor"&gt;&lt;/div&gt;
 
 &lt;span
 class="absolute top-0 w-6 transition-opacity opacity-0 -start-6 not-prose group-hover:opacity-100 select-none"&gt;
 &lt;a class="text-primary-300 dark:text-neutral-700 !no-underline" href="#maintainers" aria-label="Якорь"&gt;#&lt;/a&gt;
 &lt;/span&gt;
 
&lt;/h2&gt;
&lt;p&gt;
 &lt;a href="https://github.com/wasabeef"&gt;
 &lt;img src="https://avatars1.githubusercontent.com/u/1833474?s=48" /&gt;
 &lt;/a&gt;
&lt;/p&gt;

&lt;h2 class="relative group"&gt;Index
 &lt;div id="index" class="anchor"&gt;&lt;/div&gt;
 
 &lt;span
 class="absolute top-0 w-6 transition-opacity opacity-0 -start-6 not-prose group-hover:opacity-100 select-none"&gt;
 &lt;a class="text-primary-300 dark:text-neutral-700 !no-underline" href="#index" aria-label="Якорь"&gt;#&lt;/a&gt;
 &lt;/span&gt;
 
&lt;/h2&gt;
&lt;ul&gt;
&lt;li&gt;&lt;a href="https://dominicusin.github.io/awesome/tools/awesome-android-ui/#Jetpack-Compose"&gt;Jetpack Compose&lt;/a&gt;&lt;/li&gt;
&lt;li&gt;&lt;a href="https://dominicusin.github.io/awesome/tools/awesome-android-ui/#Layout"&gt;Layout&lt;/a&gt;&lt;/li&gt;
&lt;li&gt;&lt;a href="https://dominicusin.github.io/awesome/tools/awesome-android-ui/#Button"&gt;Button&lt;/a&gt;&lt;/li&gt;
&lt;li&gt;&lt;a href="https://dominicusin.github.io/awesome/tools/awesome-android-ui/#List--Grid"&gt;List / Grid&lt;/a&gt;&lt;/li&gt;
&lt;li&gt;&lt;a href="https://dominicusin.github.io/awesome/tools/awesome-android-ui/#ViewPager"&gt;ViewPager&lt;/a&gt;&lt;/li&gt;
&lt;li&gt;&lt;a href="https://dominicusin.github.io/awesome/tools/awesome-android-ui/#Label--Form"&gt;Label / Form&lt;/a&gt;&lt;/li&gt;
&lt;li&gt;&lt;a href="https://dominicusin.github.io/awesome/tools/awesome-android-ui/#Image"&gt;Image&lt;/a&gt;&lt;/li&gt;
&lt;li&gt;&lt;a href="https://dominicusin.github.io/awesome/tools/awesome-android-ui/#SeekBar"&gt;SeekBar&lt;/a&gt;&lt;/li&gt;
&lt;li&gt;&lt;a href="https://dominicusin.github.io/awesome/tools/awesome-android-ui/#Progress"&gt;Progress&lt;/a&gt;&lt;/li&gt;
&lt;li&gt;&lt;a href="https://dominicusin.github.io/awesome/tools/awesome-android-ui/#Menu"&gt;Menu&lt;/a&gt;&lt;/li&gt;
&lt;li&gt;&lt;a href="https://dominicusin.github.io/awesome/tools/awesome-android-ui/#ActionBar"&gt;ActionBar&lt;/a&gt;&lt;/li&gt;
&lt;li&gt;&lt;a href="https://dominicusin.github.io/awesome/tools/awesome-android-ui/#Dialog"&gt;Dialog&lt;/a&gt;&lt;/li&gt;
&lt;li&gt;&lt;a href="https://dominicusin.github.io/awesome/tools/awesome-android-ui/#Calendar"&gt;Calendar&lt;/a&gt;&lt;/li&gt;
&lt;li&gt;&lt;a href="https://dominicusin.github.io/awesome/tools/awesome-android-ui/#Graph"&gt;Graph&lt;/a&gt;&lt;/li&gt;
&lt;li&gt;&lt;a href="https://dominicusin.github.io/awesome/tools/awesome-android-ui/#Animation"&gt;Animation&lt;/a&gt;&lt;/li&gt;
&lt;li&gt;&lt;a href="https://dominicusin.github.io/awesome/tools/awesome-android-ui/#Parallax"&gt;Parallax&lt;/a&gt;&lt;/li&gt;
&lt;li&gt;&lt;a href="https://dominicusin.github.io/awesome/tools/awesome-android-ui/#Effect"&gt;Effect (Blur&amp;hellip; etc)&lt;/a&gt;&lt;/li&gt;
&lt;li&gt;&lt;a href="https://dominicusin.github.io/awesome/tools/awesome-android-ui/#Other"&gt;Other&lt;/a&gt;&lt;/li&gt;
&lt;/ul&gt;

&lt;h1 class="relative group"&gt;Jetpack Compose
 &lt;div id="jetpack-compose" class="anchor"&gt;&lt;/div&gt;
 
 &lt;span
 class="absolute top-0 w-6 transition-opacity opacity-0 -start-6 not-prose group-hover:opacity-100 select-none"&gt;
 &lt;a class="text-primary-300 dark:text-neutral-700 !no-underline" href="#jetpack-compose" aria-label="Якорь"&gt;#&lt;/a&gt;
 &lt;/span&gt;
 
&lt;/h1&gt;
&lt;table&gt;
	&lt;thead&gt;
			&lt;tr&gt;
					&lt;th&gt;Name&lt;/th&gt;
					&lt;th&gt;License&lt;/th&gt;
					&lt;th&gt;Demo&lt;/th&gt;
			&lt;/tr&gt;
	&lt;/thead&gt;
	&lt;tbody&gt;
			&lt;tr&gt;
					&lt;td&gt;&lt;a href="https://github.com/skydoves/landscapist" target="_blank" rel="noreferrer"&gt;Landscapist&lt;/a&gt;&lt;/td&gt;
					&lt;td&gt;&lt;a href="https://www.apache.org/licenses/LICENSE-2.0" target="_blank" rel="noreferrer"&gt;Apache License V2&lt;/a&gt;&lt;/td&gt;
					&lt;td&gt;&lt;img src="https://user-images.githubusercontent.com/24237865/95661452-6abad480-0b6a-11eb-91c4-7cbe40b77927.gif" width="46%"&gt; &lt;img src="https://user-images.githubusercontent.com/24237865/95812167-be3a4780-0d4f-11eb-9360-2a4a66a3fb46.gif" width="46%"&gt;&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;&lt;a href="https://github.com/iamjosephmj/flinger" target="_blank" rel="noreferrer"&gt;Flinger&lt;/a&gt;&lt;/td&gt;
					&lt;td&gt;&lt;a href="https://opensource.org/licenses/MIT" target="_blank" rel="noreferrer"&gt;MIT&lt;/a&gt;&lt;/td&gt;
					&lt;td&gt;&lt;img src="https://media.giphy.com/media/rJWauymZ3HTRRTXmta/giphy.gif" width="49%"&gt;&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;&lt;a href="https://github.com/skydoves/Orchestra" target="_blank" rel="noreferrer"&gt;Orchestra&lt;/a&gt;&lt;/td&gt;
					&lt;td&gt;&lt;a href="https://www.apache.org/licenses/LICENSE-2.0" target="_blank" rel="noreferrer"&gt;Apache License V2&lt;/a&gt;&lt;/td&gt;
					&lt;td&gt;&lt;img src="https://user-images.githubusercontent.com/24237865/61194943-f9d70380-a6ff-11e9-807f-ba1ca8126f8a.gif" width="46%"&gt; &lt;img src="https://user-images.githubusercontent.com/24237865/95007367-d58b7d80-0649-11eb-857b-9e0187be70d1.gif" width="44%"&gt;&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;&lt;a href="https://github.com/zach-klippenstein/compose-backstack" target="_blank" rel="noreferrer"&gt;compose-backstack&lt;/a&gt;&lt;/td&gt;
					&lt;td&gt;&lt;a href="https://www.apache.org/licenses/LICENSE-2.0" target="_blank" rel="noreferrer"&gt;Apache License V2&lt;/a&gt;&lt;/td&gt;
					&lt;td&gt;&lt;img src="https://github.com/zach-klippenstein/compose-backstack/blob/main/.images/inspector.gif" width="49%"&gt;&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;&lt;a href="https://github.com/adibfara/ComposeClock" target="_blank" rel="noreferrer"&gt;ComposeClock&lt;/a&gt;&lt;/td&gt;
					&lt;td&gt;&lt;a href="https://www.apache.org/licenses/LICENSE-2.0" target="_blank" rel="noreferrer"&gt;Apache License V2&lt;/a&gt;&lt;/td&gt;
					&lt;td&gt;&lt;img src="https://github.com/adibfara/ComposeClock/blob/master/demo.gif" width="49%"&gt;&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;&lt;a href="https://github.com/Gurupreet/ComposeCookBook" target="_blank" rel="noreferrer"&gt;ComposeCookBook&lt;/a&gt;&lt;/td&gt;
					&lt;td&gt;&lt;a href="https://opensource.org/licenses/MIT" target="_blank" rel="noreferrer"&gt;MIT&lt;/a&gt;&lt;/td&gt;
					&lt;td&gt;&lt;img src="https://media.giphy.com/media/WOlo2cTDdjGkgdAJQK/giphy.gif" width="46%"&gt; &lt;img src="https://media.giphy.com/media/pZfwwwOlKQtiyJFPr2/giphy.gif" width="46%"&gt;&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;&lt;a href="https://github.com/CuriousNikhil/neumorphic-compose" target="_blank" rel="noreferrer"&gt;Compose Neumorphism UI&lt;/a&gt;&lt;/td&gt;
					&lt;td&gt;&lt;a href="https://www.apache.org/licenses/LICENSE-2.0" target="_blank" rel="noreferrer"&gt;Apache License V2&lt;/a&gt;&lt;/td&gt;
					&lt;td&gt;&lt;img src="https://github.com/CuriousNikhil/neumorphic-compose/blob/main/static/complete_screen.png?raw=true" height=400&gt;&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;&lt;a href="https://github.com/SimformSolutionsPvtLtd/SSComposeCookBook" target="_blank" rel="noreferrer"&gt;SSComposeCookBook&lt;/a&gt;&lt;/td&gt;
					&lt;td&gt;&lt;a href="https://opensource.org/licenses/MIT" target="_blank" rel="noreferrer"&gt;MIT&lt;/a&gt;&lt;/td&gt;
					&lt;td&gt;&lt;img src="https://github.com/SimformSolutionsPvtLtd/SSComposeCookBook/blob/main/gif/canvas/canvas.gif" width="46%"&gt; &lt;img src="https://github.com/SimformSolutionsPvtLtd/SSComposeCookBook/blob/main/gif/Animation/BasicAnim.gif" width="46%"&gt;&lt;/td&gt;
			&lt;/tr&gt;
	&lt;/tbody&gt;
&lt;/table&gt;

&lt;h1 class="relative group"&gt;Layout
 &lt;div id="layout" class="anchor"&gt;&lt;/div&gt;
 
 &lt;span
 class="absolute top-0 w-6 transition-opacity opacity-0 -start-6 not-prose group-hover:opacity-100 select-none"&gt;
 &lt;a class="text-primary-300 dark:text-neutral-700 !no-underline" href="#layout" aria-label="Якорь"&gt;#&lt;/a&gt;
 &lt;/span&gt;
 
&lt;/h1&gt;
&lt;table&gt;
	&lt;thead&gt;
			&lt;tr&gt;
					&lt;th&gt;Name&lt;/th&gt;
					&lt;th&gt;License&lt;/th&gt;
					&lt;th&gt;Demo&lt;/th&gt;
			&lt;/tr&gt;
	&lt;/thead&gt;
	&lt;tbody&gt;
			&lt;tr&gt;
					&lt;td&gt;&lt;a href="https://github.com/john990/WaveView" target="_blank" rel="noreferrer"&gt;WaveView&lt;/a&gt;&lt;/td&gt;
					&lt;td&gt;&lt;a href="https://www.apache.org/licenses/LICENSE-2.0" target="_blank" rel="noreferrer"&gt;Apache License V2&lt;/a&gt;&lt;/td&gt;
					&lt;td&gt;&lt;img src="https://dominicusin.github.io/art/waveview.gif" width="49%"&gt;&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;&lt;a href="https://github.com/kyze8439690/ResideLayout" target="_blank" rel="noreferrer"&gt;ResideLayout&lt;/a&gt;&lt;/td&gt;
					&lt;td&gt;&lt;a href="https://www.apache.org/licenses/LICENSE-2.0" target="_blank" rel="noreferrer"&gt;Apache License V2&lt;/a&gt;&lt;/td&gt;
					&lt;td&gt;&lt;img src="https://dominicusin.github.io/art/ResideLayout.gif" width="49%"&gt;&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;&lt;a href="https://github.com/daimajia/AndroidSwipeLayout" target="_blank" rel="noreferrer"&gt;AndroidSwipeLayout&lt;/a&gt;&lt;/td&gt;
					&lt;td&gt;&lt;a href="https://opensource.org/licenses/MIT" target="_blank" rel="noreferrer"&gt;MIT&lt;/a&gt;&lt;/td&gt;
					&lt;td&gt;&lt;img src="https://dominicusin.github.io/art/AndroidSwipeLayout.gif" width="49%"&gt; &lt;img src="https://dominicusin.github.io/art/AndroidSwipeLayout2.gif" width="49%"&gt;&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;&lt;a href="https://github.com/ikew0ng/SwipeBackLayout" target="_blank" rel="noreferrer"&gt;SwipeBackLayout&lt;/a&gt;&lt;/td&gt;
					&lt;td&gt;&lt;a href="https://www.apache.org/licenses/LICENSE-2.0" target="_blank" rel="noreferrer"&gt;Apache License V2&lt;/a&gt;&lt;/td&gt;
					&lt;td&gt;&lt;img src="https://dominicusin.github.io/art/SwipeBackLayout.webp" width="49%"&gt; &lt;img src="https://dominicusin.github.io/art/SwipeBackLayout2.webp" width="49%"&gt;&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;&lt;a href="https://github.com/christophesmet/android_maskable_layout" target="_blank" rel="noreferrer"&gt;Maskable Layout&lt;/a&gt;&lt;/td&gt;
					&lt;td&gt;&lt;a href="https://www.apache.org/licenses/LICENSE-2.0" target="_blank" rel="noreferrer"&gt;Apache License V2&lt;/a&gt;&lt;/td&gt;
					&lt;td&gt;&lt;img src="https://dominicusin.github.io/art/android_maskable_layout.gif" width="49%"&gt;&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;&lt;a href="https://github.com/traex/ExpandableLayout" target="_blank" rel="noreferrer"&gt;ExpandableLayout&lt;/a&gt;&lt;/td&gt;
					&lt;td&gt;&lt;a href="https://opensource.org/licenses/MIT" target="_blank" rel="noreferrer"&gt;MIT&lt;/a&gt;&lt;/td&gt;
					&lt;td&gt;&lt;img src="https://dominicusin.github.io/art/ExpandableLayout.gif" width="49%"&gt;&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;&lt;a href="https://github.com/baoyongzhang/android-PullRefreshLayout" target="_blank" rel="noreferrer"&gt;android-PullRefreshLayout&lt;/a&gt;&lt;/td&gt;
					&lt;td&gt;&lt;a href="https://opensource.org/licenses/MIT" target="_blank" rel="noreferrer"&gt;MIT&lt;/a&gt;&lt;/td&gt;
					&lt;td&gt;&lt;img src="https://dominicusin.github.io/art/android-PullRefreshLayout.gif" width="49%"&gt;&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;&lt;a href="https://github.com/moagrius/TileView" target="_blank" rel="noreferrer"&gt;TileView&lt;/a&gt;&lt;/td&gt;
					&lt;td&gt;&lt;a href="https://opensource.org/licenses/MIT" target="_blank" rel="noreferrer"&gt;MIT&lt;/a&gt;&lt;/td&gt;
					&lt;td&gt;&lt;img src="https://dominicusin.github.io/art/TileView.jpeg" width="49%"&gt; &lt;img src="https://dominicusin.github.io/art/TileView2.jpeg" width="49%"&gt;&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;&lt;a href="https://github.com/amlcurran/ShowcaseView" target="_blank" rel="noreferrer"&gt;ShowcaseView&lt;/a&gt;&lt;/td&gt;
					&lt;td&gt;&lt;a href="https://www.apache.org/licenses/LICENSE-2.0" target="_blank" rel="noreferrer"&gt;Apache License V2&lt;/a&gt;&lt;/td&gt;
					&lt;td&gt;&lt;img src="https://dominicusin.github.io/art/ShowcaseView.png" width="49%"&gt; &lt;img src="https://dominicusin.github.io/art/ShowcaseView2.png" width="49%"&gt;&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;&lt;a href="https://github.com/liaohuqiu/android-Ultra-Pull-To-Refresh" target="_blank" rel="noreferrer"&gt;Ultra Pull To Refresh&lt;/a&gt;&lt;/td&gt;
					&lt;td&gt;&lt;a href="https://www.apache.org/licenses/LICENSE-2.0" target="_blank" rel="noreferrer"&gt;Apache License V2&lt;/a&gt;&lt;/td&gt;
					&lt;td&gt;&lt;img src="https://dominicusin.github.io/art/android-Ultra-Pull-To-Refresh.gif" width="49%"&gt; &lt;img src="https://dominicusin.github.io/art/android-Ultra-Pull-To-Refresh2.gif" width="49%"&gt; &lt;img src="https://dominicusin.github.io/art/android-Ultra-Pull-To-Refresh3.gif" width="49%"&gt; &lt;img src="https://dominicusin.github.io/art/android-Ultra-Pull-To-Refresh4.gif" width="49%"&gt;&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;&lt;a href="https://github.com/daimajia/AndroidViewHover" target="_blank" rel="noreferrer"&gt;AndroidViewHover&lt;/a&gt;&lt;/td&gt;
					&lt;td&gt;UnKnown&lt;/td&gt;
					&lt;td&gt;&lt;img src="https://dominicusin.github.io/art/AndroidViewHover.gif" width="49%"&gt;&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;&lt;a href="https://github.com/pedrovgs/DraggablePanel" target="_blank" rel="noreferrer"&gt;DraggablePanel&lt;/a&gt;&lt;/td&gt;
					&lt;td&gt;&lt;a href="https://www.apache.org/licenses/LICENSE-2.0" target="_blank" rel="noreferrer"&gt;Apache License V2&lt;/a&gt;&lt;/td&gt;
					&lt;td&gt;&lt;img src="https://dominicusin.github.io/art/DraggablePanel.gif" width="49%"&gt; &lt;img src="https://dominicusin.github.io/art/DraggablePanel2.gif" width="49%"&gt;&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;&lt;a href="https://github.com/r0adkll/Slidr" target="_blank" rel="noreferrer"&gt;Slidr&lt;/a&gt;&lt;/td&gt;
					&lt;td&gt;&lt;a href="https://www.apache.org/licenses/LICENSE-2.0" target="_blank" rel="noreferrer"&gt;Apache License V2&lt;/a&gt;&lt;/td&gt;
					&lt;td&gt;&lt;img src="https://dominicusin.github.io/art/Slidr.gif" width="49%"&gt;&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;&lt;a href="https://github.com/Yalantis/Phoenix" target="_blank" rel="noreferrer"&gt;Phoenix Pull-to-Refresh&lt;/a&gt;&lt;/td&gt;
					&lt;td&gt;&lt;a href="https://www.apache.org/licenses/LICENSE-2.0" target="_blank" rel="noreferrer"&gt;Apache License V2&lt;/a&gt;&lt;/td&gt;
					&lt;td&gt;&lt;img src="https://dominicusin.github.io/art/Phoenix.gif" width="65%"&gt;&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;&lt;a href="https://github.com/Yalantis/Taurus" target="_blank" rel="noreferrer"&gt;Pull-to-Refresh.Tours&lt;/a&gt;&lt;/td&gt;
					&lt;td&gt;&lt;a href="https://www.apache.org/licenses/LICENSE-2.0" target="_blank" rel="noreferrer"&gt;Apache License V2&lt;/a&gt;&lt;/td&gt;
					&lt;td&gt;&lt;img src="https://dominicusin.github.io/art/Taurus.gif" width="65%"&gt;&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;&lt;a href="https://github.com/zhaozhentao/InboxLayout" target="_blank" rel="noreferrer"&gt;InboxLayout&lt;/a&gt;&lt;/td&gt;
					&lt;td&gt;&lt;a href="https://opensource.org/licenses/MIT" target="_blank" rel="noreferrer"&gt;MIT&lt;/a&gt;&lt;/td&gt;
					&lt;td&gt;&lt;img src="https://dominicusin.github.io/art/InboxLayout.gif" width="49%"&gt;&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;&lt;a href="https://github.com/liuguangqiang/SwipeBack" target="_blank" rel="noreferrer"&gt;SwipeBack&lt;/a&gt;&lt;/td&gt;
					&lt;td&gt;&lt;a href="https://www.apache.org/licenses/LICENSE-2.0" target="_blank" rel="noreferrer"&gt;Apache License V2&lt;/a&gt;&lt;/td&gt;
					&lt;td&gt;&lt;img src="https://dominicusin.github.io/art/SwipeBack.gif" width="49%"&gt; &lt;img src="https://dominicusin.github.io/art/SwipeBack2.gif" width="49%"&gt;&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;&lt;a href="https://github.com/ogaclejapan/ArcLayout" target="_blank" rel="noreferrer"&gt;ArcLayout&lt;/a&gt;&lt;/td&gt;
					&lt;td&gt;&lt;a href="https://www.apache.org/licenses/LICENSE-2.0" target="_blank" rel="noreferrer"&gt;Apache License V2&lt;/a&gt;&lt;/td&gt;
					&lt;td&gt;&lt;img src="https://dominicusin.github.io/art/arclayout1.gif" width="49%"&gt;&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;&lt;a href="https://github.com/ppamorim/Dragger" target="_blank" rel="noreferrer"&gt;Dragger&lt;/a&gt;&lt;/td&gt;
					&lt;td&gt;&lt;a href="https://www.apache.org/licenses/LICENSE-2.0" target="_blank" rel="noreferrer"&gt;Apache License V2&lt;/a&gt;&lt;/td&gt;
					&lt;td&gt;&lt;img src="https://dominicusin.github.io/art/Dragger.gif" width="100%"&gt;&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;&lt;a href="https://github.com/Jawnnypoo/PhysicsLayout" target="_blank" rel="noreferrer"&gt;PhysicsLayout&lt;/a&gt;&lt;/td&gt;
					&lt;td&gt;&lt;a href="https://www.apache.org/licenses/LICENSE-2.0" target="_blank" rel="noreferrer"&gt;Apache License V2&lt;/a&gt;&lt;/td&gt;
					&lt;td&gt;&lt;img src="https://dominicusin.github.io/art/PhysicsLayout.gif" width="49%"&gt;&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;&lt;a href="https://github.com/Flipboard/bottomsheet" target="_blank" rel="noreferrer"&gt;BottomSheet&lt;/a&gt;&lt;/td&gt;
					&lt;td&gt;&lt;a href="https://github.com/Flipboard/bottomsheet/blob/master/LICENSE" target="_blank" rel="noreferrer"&gt;License&lt;/a&gt;&lt;/td&gt;
					&lt;td&gt;&lt;img src="https://dominicusin.github.io/art/BottomSheet.gif" width="49%"&gt;&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;&lt;a href="https://github.com/txusballesteros/bubbles-for-android" target="_blank" rel="noreferrer"&gt;Bubbles for Android&lt;/a&gt;&lt;/td&gt;
					&lt;td&gt;&lt;a href="https://www.apache.org/licenses/LICENSE-2.0" target="_blank" rel="noreferrer"&gt;Apache License V2&lt;/a&gt;&lt;/td&gt;
					&lt;td&gt;&lt;img src="https://dominicusin.github.io/art/bubbles-for-android.gif" width="49%"&gt;&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;&lt;a href="https://github.com/umano/AndroidSlidingUpPanel" target="_blank" rel="noreferrer"&gt;AndroidSlidingUpPanel&lt;/a&gt;&lt;/td&gt;
					&lt;td&gt;&lt;a href="https://www.apache.org/licenses/LICENSE-2.0" target="_blank" rel="noreferrer"&gt;Apache License V2&lt;/a&gt;&lt;/td&gt;
					&lt;td&gt;&lt;img src="https://dominicusin.github.io/art/AndroidSlidingUpPanel.jpg" width="100%"&gt;&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;&lt;a href="https://github.com/kaichunlin/android-transition" target="_blank" rel="noreferrer"&gt;android-transition&lt;/a&gt;&lt;/td&gt;
					&lt;td&gt;&lt;a href="https://www.apache.org/licenses/LICENSE-2.0" target="_blank" rel="noreferrer"&gt;Apache License V2&lt;/a&gt;&lt;/td&gt;
					&lt;td&gt;&lt;img src="https://dominicusin.github.io/art/android-transition.gif" width="49%"&gt;&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;&lt;a href="https://github.com/tuesda/CircleRefreshLayout" target="_blank" rel="noreferrer"&gt;CircleRefreshLayout&lt;/a&gt;&lt;/td&gt;
					&lt;td&gt;&lt;a href="https://opensource.org/licenses/MIT" target="_blank" rel="noreferrer"&gt;MIT&lt;/a&gt;&lt;/td&gt;
					&lt;td&gt;&lt;img src="https://dominicusin.github.io/art/CircleRefreshLayout.gif" width="49%"&gt;&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;&lt;a href="https://github.com/recruit-lifestyle/WaveSwipeRefreshLayout" target="_blank" rel="noreferrer"&gt;WaveSwipeRefreshLayout&lt;/a&gt;&lt;/td&gt;
					&lt;td&gt;&lt;a href="https://www.apache.org/licenses/LICENSE-2.0" target="_blank" rel="noreferrer"&gt;Apache License V2&lt;/a&gt;&lt;/td&gt;
					&lt;td&gt;&lt;img src="https://dominicusin.github.io/art/WaveSwipeRefreshLayout.gif" width="49%"&gt;&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
